Property
Account |
| Property ID: | 10057 | Abbreviated Legal Description: | HOMELAND ADDN LOT 14 |
| Parcel Number: | 360728780014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 859 E TIETAN ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | WILLIAMS ERIC S & STEPHANIE A | Owner ID: | 66258 |
| Mailing Address: | 859 E TIETAN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $384,360 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $96,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $480,560 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $480,560 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $480,560 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $480,560 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $480,560 | |
Taxing Jurisdiction
| Owner: | WILLIAMS ERIC S & STEPHANIE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $480,560 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $480,560 | $480,560 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $480,560 | $480,560 | $488.99 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $480,560 | $480,560 | $12.01 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $480,560 | $480,560 | $7.50 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $480,560 | $480,560 | $182.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $480,560 | $480,560 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $480,560 | $480,560 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $480,560 | $480,560 | $118.23 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $480,560 | $480,560 | $400.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $480,560 | $480,560 | $992.19 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $480,560 | $480,560 | $390.77 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $480,560 | $480,560 | $728.46 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $480,560 | $480,560 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $480,560 | $480,560 | $132.66 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $480,560 | $480,560 | $773.71 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $480,560 | $480,560 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,227.68 | | |
| | | | | Taxes w/o Exemptions: | $4,227.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2557.0 sqft | Value: | $384,360 |
| Exterior Wall: | HARDBOARD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 3 | | Number of Bedrooms: | 4 | Plumbing: | 13 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 35 | 1980 | 2557.0 |
| | SI1 | SITE IMPROVEMENT | 3 | 35 | 1980 | 3.5 |
| | UPFL | Upper Floor (included in main area) | 3 | 35 | 1980 | 897.0 |
| | ATG | Attached Garage | 3 | 35 | 1980 | 624.0 |
| | S1F | Single One Story Fireplace | 3 | 35 | 1980 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 3 | 35 | 1980 | 120.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 3 | 35 | 1980 | 181.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2208 | 9620.00 | 0.00 | 0.00 | 1.00 | $96,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $371,640 | $115,440 | $0 | $487,080 | $487,080 |
| 2024 | $384,360 | $96,200 | $0 | $480,560 | $480,560 |
| 2023 | $384,360 | $96,200 | $0 | $480,560 | $480,560 |
| 2022 | $384,360 | $79,370 | $0 | $463,730 | $463,730 |
| 2021 | $256,240 | $79,370 | $0 | $335,610 | $335,610 |
| 2020 | $183,030 | $79,370 | $0 | $262,400 | $262,400 |
| 2019 | $183,030 | $79,370 | $0 | $262,400 | $262,400 |
| 2018 | $213,330 | $46,800 | $0 | $260,130 | $260,130 |
| 2017 | $213,330 | $46,800 | $0 | $260,130 | $260,130 |
| 2016 | $203,180 | $46,800 | $0 | $249,980 | $249,980 |
| 2015 | $203,180 | $46,800 | $0 | $249,980 | $249,980 |
| 2014 | $193,500 | $46,800 | $0 | $240,300 | $240,300 |
| 2013 | $193,500 | $46,800 | $0 | $240,300 | $240,300 |
| 2012 | $193,500 | $46,800 | $0 | $0 | $0 |
| 2011 | $193,500 | $46,800 | $0 | $0 | $0 |
| 2010 | $193,500 | $46,800 | $0 | $0 | $0 |
| 2009 | $220,200 | $46,800 | $0 | $0 | $0 |
| 2008 | $220,200 | $46,800 | $0 | $0 | $0 |
| 2007 | $144,200 | $24,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/14/2019 | SWD | STATUTORY WARRANTY DEED | BARRY TIMOTHY D & KRISTINE L | WILLIAMS ERIC S & STEPHANIE A | | | $330,500.00 | 138067 | 2019-09366 |
| 2 | 07/17/1980 | WARRANTY D | WARRANTY DEED | | | | | $90,000.00 | 0 | 1238-005508 |
Payout Agreement
| No payout information available.. |