Property
Account |
| Property ID: | 10027 | Abbreviated Legal Description: | VALLEY VIEW LOT 5 BLK 1 |
| Parcel Number: | 360728760105 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1415 LOWELL DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | SMITH JOSHUA R & MARGARET A ORTH | Owner ID: | 67983 |
| Mailing Address: | 1439 EAST WARD ST SEATTLE, WA 98112 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $601,770 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $128,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $729,820 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $729,820 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $729,820 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $729,820 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $729,820 | |
Taxing Jurisdiction
| Owner: | SMITH JOSHUA R & MARGARET A ORTH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $729,820 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $729,820 | $729,820 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $729,820 | $729,820 | $742.62 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $729,820 | $729,820 | $18.25 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $729,820 | $729,820 | $11.38 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $729,820 | $729,820 | $276.79 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $729,820 | $729,820 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $729,820 | $729,820 | $644.94 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $729,820 | $729,820 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $729,820 | $729,820 | $270.81 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $729,820 | $729,820 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $729,820 | $729,820 | $179.55 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $729,820 | $729,820 | $608.84 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $729,820 | $729,820 | $1,506.82 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $729,820 | $729,820 | $593.45 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $729,820 | $729,820 | $1,106.30 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $729,820 | $729,820 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $729,820 | $729,820 | $1,207.85 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $729,820 | $729,820 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,167.60 | | |
| | | | | Taxes w/o Exemptions: | $7,167.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3114.0 sqft | Value: | $601,770 |
| Exterior Wall: | SHINGLE | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1961 | 3114.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1961 | 5.0 |
| | BASE | BASEMENT | 1 | 35 | 1961 | 990.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1961 | 638.0 |
| | D2F | Double 2 Story Fireplace | 1 | 35 | 1961 | 1.0 |
| | SMP | SWIMMING POOL | 1 | 35 | 1961 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1961 | 65.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1961 | 624.0 |
| | ATG | Attached Garage | 1 | 35 | 1961 | 504.0 |
| | TOOL | TOOL SHED | 1 | 35 | 1961 | 384.0 |
| | WOD | Wood Deck | 1 | 35 | 1961 | 1055.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4681 | 20390.44 | 0.00 | 0.00 | 1.00 | $128,050 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $551,180 | $150,890 | $0 | $702,070 | $702,070 |
| 2024 | $601,770 | $128,050 | $0 | $729,820 | $729,820 |
| 2023 | $601,770 | $128,050 | $0 | $729,820 | $729,820 |
| 2022 | $528,050 | $104,600 | $0 | $632,650 | $632,650 |
| 2021 | $409,220 | $104,600 | $0 | $513,820 | $513,820 |
| 2020 | $248,010 | $104,600 | $0 | $352,610 | $352,610 |
| 2019 | $248,010 | $104,600 | $0 | $352,610 | $352,610 |
| 2018 | $282,480 | $56,000 | $0 | $338,480 | $338,480 |
| 2017 | $282,480 | $56,000 | $0 | $338,480 | $338,480 |
| 2016 | $256,800 | $56,000 | $0 | $312,800 | $312,800 |
| 2015 | $256,800 | $56,000 | $0 | $312,800 | $312,800 |
| 2014 | $256,800 | $56,000 | $0 | $312,800 | $312,800 |
| 2013 | $256,800 | $56,000 | $0 | $312,800 | $312,800 |
| 2012 | $256,800 | $56,000 | $0 | $0 | $0 |
| 2011 | $256,800 | $56,000 | $0 | $0 | $0 |
| 2010 | $228,400 | $56,000 | $0 | $0 | $0 |
| 2009 | $260,000 | $56,000 | $0 | $0 | $0 |
| 2008 | $260,000 | $56,000 | $0 | $0 | $0 |
| 2007 | $220,300 | $33,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/14/2020 | SWD | STATUTORY WARRANTY DEED | BOGGS WILLIAM J & LINDA M | SMITH JOSHUA R & MARGARET A ORTH | | 2-PARCELS | $560,394.00 | 139909 | 2020-09321 |
|   | |
| 2 | 11/30/2001 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 3240-113071 |
| 3 | 11/30/2001 | WARRANTY D | WARRANTY DEED | "STANFORD, JOHN & BARBARA" | | | | | 98444 | 0324-0113071 |
Payout Agreement
| No payout information available.. |